Cysgod Y Graig / Shadow of the Rock | |
| White Yards | Par |
| 381 | 4 |
| Stroke Index | 1 |
| Yellow Yards | Par |
| 320 | 4 |
| Stroke Index | 1 |
| Red Yards | Par |
| 300 | 4 |
| Stroke Index | 3 |
Sponsored by: Jonah's Fish Market | |
Cysgod Y Graig / Shadow of the Rock | |
| White Yards | Par |
| 381 | 4 |
| Stroke Index | 1 |
| Yellow Yards | Par |
| 320 | 4 |
| Stroke Index | 1 |
| Red Yards | Par |
| 300 | 4 |
| Stroke Index | 3 |
Sponsored by: Jonah's Fish Market | |