
| Hole Ty Coch / Red House | |
| White Yards | Par |
| 429 | 4 |
| Stroke Index | 7 |
| Yellow Yards | Par |
| 415 | 4 |
| Stroke Index | 7 |
| Red Yards | Par |
| 378 | 5 |
| Stroke Index | 9 |
Sponsored by: | |

| Hole Ty Coch / Red House | |
| White Yards | Par |
| 429 | 4 |
| Stroke Index | 7 |
| Yellow Yards | Par |
| 415 | 4 |
| Stroke Index | 7 |
| Red Yards | Par |
| 378 | 5 |
| Stroke Index | 9 |
Sponsored by: | |