| Merlin | |
| White Yards | Par |
| 150 | 3 |
| Stroke Index | 17 |
| Yellow Yards | Par |
| 136 | 3 |
| Stroke Index | 17 |
| Red Yards | Par |
| 115 | 4 |
| Stroke Index | 17 |
Sponsored by: Brodyr Evans Brothers | |
| Merlin | |
| White Yards | Par |
| 150 | 3 |
| Stroke Index | 17 |
| Yellow Yards | Par |
| 136 | 3 |
| Stroke Index | 17 |
| Red Yards | Par |
| 115 | 4 |
| Stroke Index | 17 |
Sponsored by: Brodyr Evans Brothers | |