| Cornel Ty Hen / Tyhen's Corner | |
| White Yards | Par |
| 361 | 4 |
| Stroke Index | 15 |
| Yellow Yards | Par |
| 344 | 4 |
| Stroke Index | 15 |
| Red Yards | Par |
| 271 | 4 |
| Stroke Index | 13 |
| Sponsored by: D.M. Davies | |
| Cornel Ty Hen / Tyhen's Corner | |
| White Yards | Par |
| 361 | 4 |
| Stroke Index | 15 |
| Yellow Yards | Par |
| 344 | 4 |
| Stroke Index | 15 |
| Red Yards | Par |
| 271 | 4 |
| Stroke Index | 13 |
| Sponsored by: D.M. Davies | |