| Am y Gaer / Towards the Fort | |
| White Yards | Par |
| 495 | 5 |
| Stroke Index | 14 |
| Yellow Yards | Par |
| 480 | 5 |
| Stroke Index | 14 |
| Red Yards | Par |
| 464 | 5 |
| Stroke Index | 10 |
| Sponsored by: Western Welsh Financial Services | |

| Am y Gaer / Towards the Fort | |
| White Yards | Par |
| 495 | 5 |
| Stroke Index | 14 |
| Yellow Yards | Par |
| 480 | 5 |
| Stroke Index | 14 |
| Red Yards | Par |
| 464 | 5 |
| Stroke Index | 10 |
| Sponsored by: Western Welsh Financial Services | |
