Golf Tariffs 2013
Flat shoes to be worn at all times on the Bowling Green.
| Green Fees | Monday to Friday | £25.00 per round, £35.00 per day, £20.00 if staying on Park. |
| Bank Holidays & Weekends | £35.00 per round, £45.00 per day, £30.00 if staying on Park. | |
| Guest Rates | Monday to Friday | £15.00 per round. |
| Bank Holidays & Weekends | £20.00 per round. | |
| Student (16 - 21) | Monday to Friday | £15.00 per round. |
| Bank Holidays & Weekends | £20.00 per round. | |
| Juniors (under 16) | Monday to Friday | £10.00 per round. |
| Bank Holidays & Weekends | £15.00 per round. | |
| Weekly Golf Ticket | £125.00 £100.00 if staying at Park | |
| Weekly Golf Ticket Juniors | £60.00 £50.00 if staying at Park | |
| 9 Hole Course (per person) | £6.00 | |
| Driving Range | £3.00 per bucket of balls | |
| Trolley Hire | £2.50 | |
| Golf Cart Hire | £18.00 per round | |
| Crazy Golf | £1.00 per round and £1.00 deposit | |
| Tennis - Full Leisure Members | Free | |
| Tennis - Part Leisure Members | £1.50 per hour | |
| Tennis - Non Member | £2.50 per hour | |
| Racket Hire | £1.00 each | |
| Bowling Green - Member | £1.20 per person per game | |
| Bowling Green - Non Member | £2.20 per person per game | |
| Hire of Bowls | £1.75 per set per game | |
Flat shoes to be worn at all times on the Bowling Green.


