Golf Breaks 2010
Golf Breaks are based on two people sharing a twin or double room, inclusive of accommodation,
full Welsh breakfast, table d’hote dinner and full use of the leisure facility.
| Golf Break Packages | April to October | November to March | ||
| Prices shown are per person | Weekend £ | Weekday £ | Weekend £ | Weekday £ |
| 1 Night Dinner, Bed & Breakfast & 1 Round of Golf | 99 | 82 | 69 | 65 |
| 2 Nights Dinner, Bed & Breakfast & 2 Rounds of Golf | 195 | 159 | 149 | 139 |
| 3 Nights Dinner, Bed & Breakfast & 3 Rounds of Golf | 289 | 245 | 189 | 179 |
| Non Golfers Dinner, Bed & Breakfast per night | 69 | 60 | 55 | 55 |
| Sunday Night Special - D, B&B & 1 round of golf on Monday | 69 | 59 | ||
| SUPPLEMENTS & EXTRAS | ||||
| Single Room Supplement, per day | 15 | 15 | 15 | 15 |
| Extra 18 holes of golf, per round | 30 | 20 | 15 | 10 |
| Motorised Golf Buggy per round | 18 | 18 | 18 | 18 |
| Motorised Golf Buggy per day | 28 | 28 | 28 | 28 |
Golf Breaks are based on two people sharing a twin or double room, inclusive of accommodation,
full Welsh breakfast, table d’hote dinner and full use of the leisure facility.


