| Dates 2013 | Eagle GOLD Week | Eagle GOLD Short Break | Red Kite GOLD Week | Red Kite GOLD Short Break |
| Feb 23 to March 30 | £225 | £154 | £280 | £200 |
| Easter Fri - Mon | - | £270 | - | £315 |
| March 30 to April 6 | £375 | - | £429 | - |
| Easter Mon - Fri | - | £240 | - | £285 |
April 6 to April 13 | £329 | £225 | £385 | £270 |
April 13 to May 4 | £259 | £165 | £315 | £210 |
May 4 to May 11 | £275 | £210 | £330 | £255 |
May 11 to May 18 | £265 | £180 | £319 | £225 |
May 18 to May 25 | £325 | £220 | £380 | £265 |
May 25 to June 1 | £465 | £315 | £520 | £360 |
June 1 to June 8 | £345 | £230 | £400 | £275 |
June 8 to June 22 | £395 | £265 | £450 | £310 |
June 22 to July 20 | £415 | £280 | £470 | £325 |
July 20 to July 27 | £515 | £355 | £570 | £400 |
July 27 to Aug 24 | £535 | £365 | £590 | £429 |
Aug 24 to Aug 31 | £505 | £340 | £560 | £395 |
Aug 31 to Sept 7 | £315 | £210 | £370 | £255 |
Sept 7 to Sept 28 | £265 | £175 | £320 | £220 |
Sept 28 to Oct 26 | £225 | £155 | £280 | £199 |
| Oct 26 to Nov 2 | £309 | £210 | £365 | £275 |
Eagle GOLD Caravans - Luxury 2 Bedrooms including Double Glazing and Central Heating. | ||||
Red Kite Caravans - Luxury 3 Bedrooms including Double Glazing and Central Heating. | ||||
| Dates 2013 | Eagle Week | Eagle Short Break | Red Kite Week | Red Kite Short Break |
| Feb 23 to March 30 | £195 | £129 | £250 | £175 |
| Easter Fri - Mon | - | £240 | - | £290 |
| March 30 to April 6 | £345 | - | £399 | - |
| Easter Mon - Fri | - | £215 | - | £260 |
April 6 to April 13 | £299 | £199 | £354 | £245 |
April 13 to May 4 | £229 | £139 | £285 | £185 |
May 4 to May 11 | £245 | £185 | £299 | £230 |
May 11 to May 18 | £235 | £155 | £289 | £199 |
May 18 to May 25 | £295 | £195 | £350 | £240 |
May 25 to June 1 | £435 | £289 | £490 | £355 |
June 1 to June 8 | £315 | £205 | £370 | £250 |
June 8 to June 22 | £365 | £239 | £420 | £285 |
June 22 to July 20 | £385 | £255 | £440 | £300 |
July 20 to July 27 | £485 | £329 | £540 | £375 |
July 27 to Aug 24 | £505 | £339 | £560 | £385 |
Aug 24 to Aug 31 | £475 | £315 | £530 | £360 |
Aug 31 to Sept 7 | £285 | £185 | £340 | £230 |
Sept 7 to Sept 28 | £235 | £149 | £290 | £195 |
Sept 28 to Oct 26 | £195 | £125 | £250 | £175 |
| Oct 26 to Nov 2 | £279 | £185 | £335 | £230 |
|
|
| ||
Eagle Caravans - Luxury 2 Bedrooms One double and one twin. (Max 4 people) | ||||
Red Kite Caravans - Luxury 3 Bedrooms One double and two twins. (Max 6 people) No Pets. | ||||
Short Breaks (minimum 3 nights) are bookable at any time for any day start EXCEPT,
where the price are in italics. Those breaks can ONLY be booked within 2 weeks of start date, any day start.
Holiday Park check in time from 4.00 pm
Holiday Park Check out time 10.00am
Extra Charges (per week)
| Pets (1 Eagle unit only) | £25 |
| Cots | £10 |
| High Chair | £10 |
All Prices are inclusive of VAT (at current rate), Electric, Water, Gas and full use of the
Leisure Facilities. Bed Linen is included in the price of the Holiday.
| Peak Holiday Periods: |
| 30th March - 13th April |
| 25th May to 1st June |
| 27th July to 31st August |
| 26th October to 2nd November |
Please note that some Special Offers are not available during these holiday periods.
An initial payment of £100 is required to secure the booking.


